Kugel-Verstell-Schraube
Beschreibung
Die Kugel-Verstell-Schraube erlaubt bei nicht parallelen Auflageflächen (bis 4°) eine exakte Auflage. Auch die Befestigungsschraube erhält durch die untergelegte Kugel-Ausgleichs-Scheibe eine exakte Anlage.
- Hohe Bauhöhe 35 - 174mm mit Neigungsausgleich
- Material: Stahl verzinkt oder Edelstahl A1 (A4 auf Anfrage möglich)
= lieferbar
Die Regellieferzeit beträgt 5 Werktage. Für genauere Angaben kontaktieren Sie uns= derzeit nicht lieferbar
∅ dG
Befestigungsschraube
∅ d
Δ h
α
F max kN
D
b
b1
h
Filters Sort results
Reset Apply
Status | Typ | CAD | ∅ dG | BS Befestigungsschraube | ∅ d | Δ h | α | F max kN | D | b | b1 | h | Preis | Bestellen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 15x1 | M4 | 4,5 | 15 | 4° | 40 | 25 | 5 | 5 | 35 | 25,20 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M4 | 4,5 | 15 | 4° | 40 | 25 | 5 | 5 | 35 | 22,80 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M 5 | 5,5 | 15 | 4° | 38 | 25 | 5 | 5 | 35 | 25,20 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M 5 | 5,5 | 15 | 4° | 38 | 25 | 5 | 5 | 35 | 22,80 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M6 | 6,6 | 15 | 4° | 35 | 25 | 5 | 5 | 35 | 25,20 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M6 | 6,6 | 15 | 4° | 35 | 25 | 5 | 5 | 35 | 22,80 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 10 | 11,0 | 20 | 4° | 45 | 32 | 6 | 6 | 43 | 30,48 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 10 | 11,0 | 20 | 4° | 45 | 32 | 6 | 6 | 43 | 25,80 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 6 | 6,6 | 20 | 4° | 63 | 32 | 6 | 6 | 43 | 30,41 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 6 | 6,6 | 20 | 4° | 63 | 32 | 6 | 6 | 43 | 25,80 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 8 | 9,0 | 20 | 4° | 56 | 32 | 6 | 6 | 43 | 30,48 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 8 | 9,0 | 20 | 4° | 56 | 32 | 6 | 6 | 43 | 25,80 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 10 | 11,0 | 25 | 4° | 110 | 45 | 7 | 6 | 54 | 42,96 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 10 | 11,0 | 25 | 4° | 110 | 45 | 7 | 6 | 54 | 32,04 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 12 | 13,5 | 25 | 4° | 98 | 45 | 7 | 6 | 54 | 42,96 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 12 | 13,5 | 25 | 4° | 98 | 45 | 7 | 6 | 54 | 32,04 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 16 | 17,5 | 25 | 4° | 62 | 45 | 7 | 6 | 54 | 42,96 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 16 | 17,5 | 25 | 4° | 62 | 45 | 7 | 6 | 54 | 32,04 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 16 | 17,5 | 32 | 4° | 136 | 58 | 9 | 8 | 70 | 57,48 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 16 | 17,5 | 32 | 4° | 136 | 58 | 9 | 8 | 70 | 39,36 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 20 | 22,0 | 32 | 4° | 90 | 58 | 9 | 8 | 70 | 57,48 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 20 | 22,0 | 32 | 4° | 90 | 58 | 9 | 8 | 70 | 39,36 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 24 | 26,0 | 32 | 4° | 37 | 58 | 9 | 8 | 70 | 57,48 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 24 | 26,0 | 32 | 4° | 37 | 58 | 9 | 8 | 70 | 39,36 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 20 | 22,0 | 40 | 4° | 260 | 70 | 11 | 8 | 83 | 95,28 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 20 | 22,0 | 40 | 4° | 260 | 70 | 11 | 8 | 83 | 54,12 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 24 | 26,0 | 40 | 4° | 200 | 70 | 11 | 8 | 83 | 95,28 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 24 | 26,0 | 40 | 4° | 200 | 70 | 11 | 8 | 83 | 54,12 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 30 | 33,0 | 40 | 4° | 100 | 70 | 11 | 8 | 83 | 95,28 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 30 | 33,0 | 40 | 4° | 100 | 70 | 11 | 8 | 83 | 54,12 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 24 | 26,0 | 50 | 4° | 340 | 80 | 11 | 8 | 94 | 122,16 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 24 | 26,0 | 50 | 4° | 340 | 80 | 11 | 8 | 94 | 74,76 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 30 | 33,0 | 50 | 4° | 240 | 80 | 11 | 8 | 94 | 122,16 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 30 | 33,0 | 50 | 4° | 240 | 80 | 11 | 8 | 94 | 74,76 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 36 | 39,0 | 50 | 4° | 125 | 80 | 11 | 8 | 94 | 122,16 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 36 | 39,0 | 50 | 4° | 125 | 80 | 11 | 8 | 94 | 74,76 € | Max: Min: 1 Step: 1 | |||
M 80x2 | M 36 | 39,0 | 55 | 4° | 526 | 105 | 15 | 14 | 119 | 207,60 € | Max: Min: 1 Step: 1 | |||
M 80x2 | M 36 | 39,0 | 55 | 4° | 526 | 105 | 15 | 14 | 119 | 142,44 € | Max: Min: 1 Step: 1 | |||
M 80x2 | M 42 | 45,0 | 55 | 4° | 378 | 105 | 15 | 14 | 119 | 207,60 € | Max: Min: 1 Step: 1 | |||
M 80x2 | M 42 | 45,0 | 55 | 4° | 378 | 105 | 15 | 14 | 119 | 142,44 € | Max: Min: 1 Step: 1 | |||
M 80x2 | M 48 | 52,0 | 55 | 4° | 207 | 105 | 15 | 14 | 119 | 207,60 € | Max: Min: 1 Step: 1 | |||
M 80x2 | M 48 | 52,0 | 55 | 4° | 207 | 105 | 15 | 14 | 119 | 142,44 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M 4 | 4,5 | 10 | 4° | 40 | 25 | 5 | 5 | 40 | 32,40 € | Max: Min: 1 Step: 1 |
Kugel-Verstell-Schraube
Beschreibung
Die Kugel-Verstell-Schraube erlaubt bei nicht parallelen Auflageflächen (bis 4°) eine exakte Auflage. Auch die Befestigungsschraube erhält durch die untergelegte Kugel-Ausgleichs-Scheibe eine exakte Anlage.
- Hohe Bauhöhe 35 - 174mm mit Neigungsausgleich
- Material: Stahl verzinkt oder Edelstahl A1 (A4 auf Anfrage möglich)
= lieferbar
Die Regellieferzeit beträgt 5 Werktage. Für genauere Angaben kontaktieren Sie uns= derzeit nicht lieferbar
∅ dG
Befestigungsschraube
∅ d
Δ h
α
F max kN
D
b
b1
h
Filters Sort results
Reset Apply
Status | Typ | CAD | ∅ dG | BS Befestigungsschraube | ∅ d | Δ h | α | F max kN | D | b | b1 | h | Preis | Bestellen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 15x1 | M4 | 4,5 | 15 | 4° | 40 | 25 | 5 | 5 | 35 | 25,20 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M4 | 4,5 | 15 | 4° | 40 | 25 | 5 | 5 | 35 | 22,80 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M 5 | 5,5 | 15 | 4° | 38 | 25 | 5 | 5 | 35 | 25,20 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M 5 | 5,5 | 15 | 4° | 38 | 25 | 5 | 5 | 35 | 22,80 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M6 | 6,6 | 15 | 4° | 35 | 25 | 5 | 5 | 35 | 25,20 € | Max: Min: 1 Step: 1 | |||
M 15x1 | M6 | 6,6 | 15 | 4° | 35 | 25 | 5 | 5 | 35 | 22,80 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 10 | 11,0 | 20 | 4° | 45 | 32 | 6 | 6 | 43 | 30,48 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 10 | 11,0 | 20 | 4° | 45 | 32 | 6 | 6 | 43 | 25,80 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 6 | 6,6 | 20 | 4° | 63 | 32 | 6 | 6 | 43 | 30,41 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 6 | 6,6 | 20 | 4° | 63 | 32 | 6 | 6 | 43 | 25,80 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 8 | 9,0 | 20 | 4° | 56 | 32 | 6 | 6 | 43 | 30,48 € | Max: Min: 1 Step: 1 | |||
M 20x1 | M 8 | 9,0 | 20 | 4° | 56 | 32 | 6 | 6 | 43 | 25,80 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 10 | 11,0 | 25 | 4° | 110 | 45 | 7 | 6 | 54 | 42,96 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 10 | 11,0 | 25 | 4° | 110 | 45 | 7 | 6 | 54 | 32,04 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 12 | 13,5 | 25 | 4° | 98 | 45 | 7 | 6 | 54 | 42,96 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 12 | 13,5 | 25 | 4° | 98 | 45 | 7 | 6 | 54 | 32,04 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 16 | 17,5 | 25 | 4° | 62 | 45 | 7 | 6 | 54 | 42,96 € | Max: Min: 1 Step: 1 | |||
M 30x1,5 | M 16 | 17,5 | 25 | 4° | 62 | 45 | 7 | 6 | 54 | 32,04 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 16 | 17,5 | 32 | 4° | 136 | 58 | 9 | 8 | 70 | 57,48 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 16 | 17,5 | 32 | 4° | 136 | 58 | 9 | 8 | 70 | 39,36 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 20 | 22,0 | 32 | 4° | 90 | 58 | 9 | 8 | 70 | 57,48 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 20 | 22,0 | 32 | 4° | 90 | 58 | 9 | 8 | 70 | 39,36 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 24 | 26,0 | 32 | 4° | 37 | 58 | 9 | 8 | 70 | 57,48 € | Max: Min: 1 Step: 1 | |||
M 40x1,5 | M 24 | 26,0 | 32 | 4° | 37 | 58 | 9 | 8 | 70 | 39,36 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 20 | 22,0 | 40 | 4° | 260 | 70 | 11 | 8 | 83 | 95,28 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 20 | 22,0 | 40 | 4° | 260 | 70 | 11 | 8 | 83 | 54,12 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 24 | 26,0 | 40 | 4° | 200 | 70 | 11 | 8 | 83 | 95,28 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 24 | 26,0 | 40 | 4° | 200 | 70 | 11 | 8 | 83 | 54,12 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 30 | 33,0 | 40 | 4° | 100 | 70 | 11 | 8 | 83 | 95,28 € | Max: Min: 1 Step: 1 | |||
M 50x1,5 | M 30 | 33,0 | 40 | 4° | 100 | 70 | 11 | 8 | 83 | 54,12 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 24 | 26,0 | 50 | 4° | 340 | 80 | 11 | 8 | 94 | 122,16 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 24 | 26,0 | 50 | 4° | 340 | 80 | 11 | 8 | 94 | 74,76 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 30 | 33,0 | 50 | 4° | 240 | 80 | 11 | 8 | 94 | 122,16 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 30 | 33,0 | 50 | 4° | 240 | 80 | 11 | 8 | 94 | 74,76 € | Max: Min: 1 Step: 1 | |||
M 60x2 | M 36 | 39,0 | 50 | 4° | 125 | 80 | 11 | 8 | 94 | 122,16 € | Max: Min: 1 Step: 1 | |||